Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Apollo Beach Elementary School | KG - 05 | 625 | 12 | 33572 |
Boyette Springs Elementary School | KG - 05 | 800 | 14 | 33569 |
Corr Elementary School | KG - 05 | 700 | 13 | 33534 |
Doby Elementary School | PK - 05 | 700 | 12 | 33572 |
Gibsonton Elementary School | PK - 05 | 550 | 12 | 33534 |
Reddick Elementary School | PK - 05 | 840 | 12 | 33598 |
Ruskin Elementary School | PK - 05 | 755 | 12 | 33570 |
Sessums Elementary School | KG - 05 | 976 | 13 | 33569 |
Thompson Elementary | PK - 05 | 800 | 5 | 33570 |
Wimauma Elementary School | PK - 05 | 600 | 11 | 33598 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bell Creek Academy | 06 - 08 | 576 | 8 | 33569 |
Eisenhower Middle School | 06 - 08 | 1,223 | 16 | 33534 |
Kids Community College Southeast Middle Charter School | 06 - 08 | 180 | 15 | 33569 |
Rodgers Middle School | 06 - 08 | 1,200 | 16 | 33569 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bell Creek Academy High School | 09 - 12 | 536 | 0 | 33569 |
East Bay High School | 09 - 12 | 1,905 | 18 | 33534 |
Lennard High School | 09 - 12 | 3,320 | 17 | 33570 |
Riverview High School | 09 - 12 | 2,420 | 19 | 33569 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Lennard Adult & Community Center | 09 - 12 | 3,900 | 17 | 33570 |
Kids Community College Charter School Southeast Hillsborough County | KG - 05 | 224 | 11 | 33569 |
Rcma Wimauma Academy | KG - 08 | 347 | 20 | 33598 |
South County Career Center | 09 - 12 | 192 | 19 | 33570 |
Sports Leadership And Management (slam) Academy At Apollo Beach | KG - 08 | 545 | 0 | 33572 |
Valrico Lake Advantage Academy | KG - 05 | 942 | 0 | 33569 |
Waterset Charter School | KG - 08 | 1,148 | 0 | 33572 |
City | County | |
---|---|---|
Population | 12,539 | 1,482,047 |
Population Density | 501 | 1,453 |
Median Age | 30.5 | 38.7 |
People per Household | 4.2 | 2.6 |
Median Household Income | 51,587 | 59,051 |
Average Income per Capita | 15,795 | 31,947 |
Wimauma is located in Florida. Wimauma, Florida has a population of 12,539. Wimauma is more family-centric than the surrounding county with 53% households with children. The county percentage for households with children is 28%.
The median household income in Wimauma, Florida is $51,587. The median household income for the surrounding county is $59,051 compared to the national median of $61,963. The median age of people living in Wimauma is 30.5 years.
The average high temperature in July is 90 degrees, with an average low temperature in January of 49.3 degrees. The annual precipitation is 52.09.
Sun City Center
1525 Rickenbacker Dr. Ste. 101
Sun City Center, FL
(813) 642-1500
Realtors & Staff